Term Dates 2025-26
Autumn 2025 | |
INSET DAY | Monday 1st September 2025 |
INSET DAY | Tuesday 2nd September 2025 |
School Reopens | Wednesday 3rd September 2025 |
Last Day of School for Half-Term 1 | Friday 24th October 2025 |
INSET DAY | Monday 3rd November 2025 |
School Reopens for Half-Term 2 | Tuesday 4th November 2025 |
Last Day of School for Half-Term 2 | Friday 19th December 2025 |
Spring Term 2026 | |
School Reopens for Half-Term 3 | Monday 5th January 2026 |
Last Day of School for Half-Term 3 | Friday 13th February 2026 |
School Reopens for Half-Term 4 | Monday 23rd February 2026 |
Last Day of School for Half-Term 4 | Thursday 2nd April 2026 |
Summer Term 2026 | |
School Reopens for Half-Term 5 | Monday 20th April 2026 |
Bank Holiday | Monday 4th May 2026 |
Last Day of School for Half-Term 5 | Friday 22nd May 2026 |
School Reopens for Half-Term 6 | Monday 1st June 2026 |
Last Day of School for Half-Term 6 | Friday 17th July 2026 |
INSET DAY | Monday 20th July 2026 |
INSET DAY | Tuesday 21st July 2026 |
Term Dates 2026-27
Autumn 2026 |
|
INSET DAY | Tuesday 1st September 2026 |
INSET DAY | Wednesday 2nd September 2026 |
School Reopens | Thursday 3rd September 2026 |
Last Day of School for Half-Term 1 | Friday 23rd October 2026 |
School Reopens for Half-Term 2 | Monday 2nd November 2026 |
Last Day of School for Half-Term 2 | Friday 18th December 2026 |
Spring 2027 | |
School Reopens for Half-Term 3 | Monday 4th January 2027 |
Last Day of School for Half-Term 3 | Friday 12th February 2027 |
School Reopens for Half-Term 4 | Monday 22nd February 2027 |
Last Day of School for Half-Term 4 | Thursday 25th March 2027 |
School Reopens for Half-Term 5 | Monday 12th April 2027 |
Summer 2027 | |
Bank Holiday | Monday 3rd May 2027 |
Last Day of School for Half-Term 5 | Friday 28th May 2027 |
School Reopens for Half-Term 6 | Monday 7th June 2027 |
Last Day of School for Half-Term 6 | Friday 16th July 2027 |
INSET DAY | Monday 19th July 2027 |
INSET DAY | Tuesday 20th July 2027 |
INSET DAY | Wednesday 21st July 2027 |